| Category | Amount (GBP) |
|---|---|
| External training courses | 0 |
| Upskilling staff to deliver swimming lessons | 0 |
| Internal learning and development | 0 |
| Inter-school development sessions | 0 |
| Online training / resource development | 0 |
| External coaches supporting confidence and competence | 3330 |
| Total CPD Spending | 3330 |
| Category | Amount (GBP) |
|---|---|
| School based extra-curricular opportunities | 9242 |
| Internal sports competitions | 0 |
| Top-up swimming lessons / aquatic opportunities | 196.25 |
| Active travel | 3336 |
| Equipment and resources | 868.53 |
| Membership fees | 235 |
| Educational platforms and resources | 0 |
| Total Internal Activities Spending | 13877.78 |
| Category | Amount (GBP) |
|---|---|
| Activities by School Games organiser network | 0 |
| Other inter-school sports competitions | 160 |
| External coaching staff | 312 |
| Total External Activities Spending | 472 |
Total PE and Sports Premium Spent: 17679.78 GBP